|
PROFILE UPDATES
• | Wm. (Mike) Handley 8/10 |
• | Frank Muto 8/5 |
• | Joseph (Jay) Loughren 5/3 |
• | Michael Machi 2/9 |
• | Joseph B Schmitt 11/17 |
• | Earl Casey Kelly 9/6 |
• | John (Jack) Helbling 9/3 |
• | Jerome Miller 8/30 |
• | Robert Theobald 8/29 |
• | Leo J Madden 7/24 |
• | James Savena 6/13 |
• | Eugene Rees 6/7 |
• | Richard L. Davis 4/8 |
• | Thomas M Rich 7/22 |
• | Myrl Brut 4/12 |
• | James Raimar 4/2 |
• | Stephen Griffin 2/17 |
• | Leo Sokolowski 9/24 |
• | Charles McCloskey 9/7 |
• | Marshall B Scott 6/22 |
• | James Boggs 6/16 |
• | Al Loper 7/27 |
• | Mike Murphy 10/3 |
• | Bob Burrell * 8/14 |
• | R. Anthony Bescher 5/11 |
• | Tom Bowman 3/6 |
• | Donald Davis 12/23 |
• | Donald S Adler 12/9 |
• | Hank Canello 1/31 |
• | James Rebel 1/12 |
• | James Lanagan 9/30 |
• | Rory Heenan 9/26 |
• | Thomas F Halloran 9/23 |
• | Richard Sieger 9/17 |
• | Jeffrey F Keown 9/15 |
• | Jerome Richard (Dumm) 9/14 |
• | James Dunn 9/9 |
• | William R Harris 9/8 |
• | Charles Jessen (Bro. Anthony Francis) 9/3 |
• | Donald T Black 8/28 |
![]() |
WHERE ARE THEY NOW

JOINED CLASSMATES
Percentage of Joined Classmates: 75.5%
A: | 111 | Joined |
B: | 36 | Not Joined |
Powered by Class Creator