


|
|
| • | Myrl Brut 5/28 |
| • | Daniel G Pace 5/3 |
| • | Wm. (Mike) Handley 7/20 |
| • | Herbert M Buettner 9/1 |
| • | Thomas M Rich 8/25 |
| • | Jerome Miller 8/24 |
| • | Earl Casey Kelly 7/14 |
| • | James Newmeyer 6/27 |
| • | Richard Nugent 6/24 |
| • | James Savena 6/9 |
| • | Thomas G Burns 2/2 |
| • | Mike Murphy 10/8 |
| • | Robert L Mould 4/30 |
| • | Patrick Monahan 3/22 |
| • | Frank D Martin 1/9 |
| • | Joseph (Jay) Loughren 12/22 |
| • | Raymond Rossi 9/7 |
| • | Robert Theobald 8/27 |
| • | Rory Heenan 8/12 |
| • | James N Haller 7/25 |
| • | James Moran 7/23 |
| • | George Hennessy 7/22 |
| • | John (Jack) Helbling 7/7 |
| • | Richard L. Davis 6/26 |
| • | James V Lowden 6/18 |
| • | William Weber 6/18 |
| • | Leo J Madden 6/18 |
| • | Christopher Powers 3/16 |
| • | Michael Machi 2/9 |
| • | Joseph B Schmitt 11/17 |
| • | Eugene Rees 6/7 |
| • | James Raimar 4/2 |
| • | Stephen Griffin 2/17 |
| • | Leo Sokolowski 9/24 |
| • | Charles McCloskey 9/7 |
| • | Marshall B Scott 6/22 |
| • | James S Boggs 6/16 |
| • | Al Loper 7/27 |
| • | Bob Burrell * 8/14 |
| • | R. Anthony Bescher 5/11 |
Percentage of Joined Classmates: 79.7%
| A: | 102 | Joined |
| B: | 26 | Not Joined |